<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joacim Eldre - Digital Artist</title>
	<atom:link href="http://joacimeldre.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://joacimeldre.com</link>
	<description>Anything goes - but mostly art, game dev and theory</description>
	<lastBuildDate>Wed, 03 Apr 2013 09:24:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Leaf Particles</title>
		<link>http://joacimeldre.com/leaf-particles/</link>
		<comments>http://joacimeldre.com/leaf-particles/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 16:27:19 +0000</pubDate>
		<dc:creator>joacimeldre</dc:creator>
				<category><![CDATA[BarkDiary]]></category>
		<category><![CDATA[Game Development]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3DSMax]]></category>
		<category><![CDATA[Bark]]></category>
		<category><![CDATA[Cascade]]></category>
		<category><![CDATA[Model]]></category>
		<category><![CDATA[Particle Effect]]></category>
		<category><![CDATA[Particles]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Static Mesh]]></category>
		<category><![CDATA[Texture]]></category>
		<category><![CDATA[UDK]]></category>
		<category><![CDATA[Unreal]]></category>

		<guid isPermaLink="false">http://joacimeldre.com/?p=1583</guid>
		<description><![CDATA[<p>Particle effect depicting falling leaves to be used in an outdoor environment for a <a href="http://joacimeldre.com/category/barkdiary/">game project</a> that is currently being developed.</p>
<p>The particle system is made with Unreal Engine Cascade, texture is made with Adobe Photoshop, mesh model is made with Autodesk 3DS Max and simplified using Simplygon (tool included in Unreal Engine&#8217;s Static Mesh Editor). I could probably have shrunk the size of the final diffuse texture map and discarded a lot of the details &#8211; but it was fun making and it&#8217;s even more fun showing off (possible re-use for assets like trees and the like).</p>
<p>I&#8217;ve been inactive for a while &#8211; hopefully I&#8217;ll be able to create a bit more content the following weeks.&#8230;</p>]]></description>
		<wfw:commentRss>http://joacimeldre.com/leaf-particles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bark Diary &#8211; Design Theory</title>
		<link>http://joacimeldre.com/bark-diary-design-theory/</link>
		<comments>http://joacimeldre.com/bark-diary-design-theory/#comments</comments>
		<pubDate>Sat, 16 Feb 2013 16:16:49 +0000</pubDate>
		<dc:creator>joacimeldre</dc:creator>
				<category><![CDATA[BarkDiary]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Game Development]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Game Design]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Reflection]]></category>
		<category><![CDATA[Theory]]></category>

		<guid isPermaLink="false">http://joacimeldre.com/?p=1447</guid>
		<description><![CDATA[<p><a href="http://joacimeldre.com/wp-content/uploads/2013/02/barkdiaryheader_DT.png"><img alt="barkdiaryheader_DT" src="http://joacimeldre.com/wp-content/uploads/2013/02/barkdiaryheader_DT.png" width="591" height="71" /></a></p>
<p>Another article about the development diary of Bark.</p>
<p>In this article I&#8217;ve decided to do a more theoretic approach to the development of our game. It will include a few tips on how I tackle the what and aaaah moments I&#8217;ve had along the way of developing our game so far as an independent game developer.</p>
<p>I love ideas, I love lists, I love processes and things that have a plan behind the action. Design process, those are words of delight to the organized (or perhaps unorganized) mind.</p>
<p>So.. Let&#8217;s actually take a few steps back before we take one leap forward.&#8230;</p>]]></description>
		<wfw:commentRss>http://joacimeldre.com/bark-diary-design-theory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pixeloids</title>
		<link>http://joacimeldre.com/pixeloids/</link>
		<comments>http://joacimeldre.com/pixeloids/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 20:40:39 +0000</pubDate>
		<dc:creator>joacimeldre</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Game Development]]></category>
		<category><![CDATA[Asteroids]]></category>
		<category><![CDATA[Meteors]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Pixel]]></category>
		<category><![CDATA[Pixelart]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Spirte]]></category>
		<category><![CDATA[Sprite Art]]></category>

		<guid isPermaLink="false">http://joacimeldre.com/?p=1379</guid>
		<description><![CDATA[<p>That is a fun sounding, made up word. A while back I wrote that I was working on a small side project, a game developed with XNA, &#8211; and that is what I have been doing when I&#8217;ve had time the last couple weeks. I&#8217;ve made a few asteroids / meteors (whatever you wanna name it) at around 14 frames each. All done pixel by pixel for each individual sprite.</p>
<p>I&#8217;ve also redone the design of the <a href="http://joacimeldre.com/ship-sketches/">player ship</a>, I felt it had to be done to fit the pixel style, which also animate (3 frames per sprite). I&#8217;ll keep this blog post up to date as I keep making assets, it&#8217;s a bunch of fun and something that is quite easy to do compared to my usual work.&#8230;</p>]]></description>
		<wfw:commentRss>http://joacimeldre.com/pixeloids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Bark</title>
		<link>http://joacimeldre.com/projectbark/</link>
		<comments>http://joacimeldre.com/projectbark/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 13:10:03 +0000</pubDate>
		<dc:creator>joacimeldre</dc:creator>
				<category><![CDATA[Game Development]]></category>
		<category><![CDATA[Level Design]]></category>
		<category><![CDATA[Bark]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Folklore]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Game Dev]]></category>
		<category><![CDATA[Huldra]]></category>
		<category><![CDATA[UDK]]></category>

		<guid isPermaLink="false">http://joacimeldre.com/?p=978</guid>
		<description><![CDATA[<p>Project Bark is the result of my bachelor thesis at Hedmark University College. Our thesis and goal for the project was to create a &#8220;student game&#8221; that was visually pleasing and an idea that had potential to be taken further.</p>
<p>The development team numbered a total of six people, developing in the Unreal Development Kit (Unreal Engine 3).</p>
<p>My tasks on the team consisted of</p>
<ul>
<li>assisting with ideas and input for game mechanics and events</li>
<li>creating concept art for various assets</li>
<li>creating tileable textures for the cave floor</li>
<li>advanced shader materials (vertex blending)</li>
<li>level design/dressing</li>
<li>special effects (particles)</li>
<li>lighting</li>
<li>collision optimization</li>
</ul>
<p>I also dipped my hands in a small amount of Kismet and Matinee for simple things like playing sounds, fracture within a triggered area on a key press, or playing a fly through cutscene.&#8230;</p>]]></description>
		<wfw:commentRss>http://joacimeldre.com/projectbark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roofmoose</title>
		<link>http://joacimeldre.com/roofmoose-logo/</link>
		<comments>http://joacimeldre.com/roofmoose-logo/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 06:08:58 +0000</pubDate>
		<dc:creator>joacimeldre</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://joacimeldre.com/?p=1120</guid>
		<description><![CDATA[<p>The design process behind this logo has been quite lengthy, <a href="http://facebook.com/Roofmoose">Roofmoose</a> is a start-up independent game developer  where I&#8217;m working as an artist and level designer.</p>
<p>The story behind our name originated from a news story about a moose who got stuck on the roof of a mall and fell down into its own death. It&#8217;s quite random. We needed a logo for branding ourselves, but we weren&#8217;t exactly sure what to go for: Do we make a very literate illustration of a moose on a roof, or do we skip that and just make something that will stand out and overall work as a good and unique logo?&#8230;</p>]]></description>
		<wfw:commentRss>http://joacimeldre.com/roofmoose-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ship sketches</title>
		<link>http://joacimeldre.com/ship-sketches/</link>
		<comments>http://joacimeldre.com/ship-sketches/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 23:02:58 +0000</pubDate>
		<dc:creator>joacimeldre</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Concept]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Game Development]]></category>
		<category><![CDATA[Ship]]></category>
		<category><![CDATA[Shooter]]></category>
		<category><![CDATA[Sketch]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Spaceship]]></category>
		<category><![CDATA[Vector]]></category>

		<guid isPermaLink="false">http://joacimeldre.com/?p=1031</guid>
		<description><![CDATA[<p>Really!? A blog update? This must be some sort of magical trickery! Anyways, heres a few rather quick ship sketches done for a friend of mine. I&#8217;ve used Flash, as the final designs will be animated and brought into XNA, and as a good reason to refamiliarize myself with the vectorized way of drawing. The design will end up being used in a space shooter. You know, those kind of games with ships and space.. and space. <a href="http://www.youtube.com/watch?v=Cg0LnGOV-_E">Space space space</a> (Portal 2 spoilers).</p>
<p><a href="http://joacimeldre.com/wp-content/uploads/2012/08/shipconcepts.png"><img class="alignnone  wp-image-1036" title="shipconcepts" src="http://joacimeldre.com/wp-content/uploads/2012/08/shipconcepts.png" alt="" width="702" height="639" /></a>&#8230;</p>]]></description>
		<wfw:commentRss>http://joacimeldre.com/ship-sketches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bark Diary &#8211; Particles</title>
		<link>http://joacimeldre.com/bark-diary-particles/</link>
		<comments>http://joacimeldre.com/bark-diary-particles/#comments</comments>
		<pubDate>Sun, 08 Jul 2012 00:46:52 +0000</pubDate>
		<dc:creator>joacimeldre</dc:creator>
				<category><![CDATA[BarkDiary]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Game Development]]></category>
		<category><![CDATA[Bark]]></category>
		<category><![CDATA[Cascade]]></category>
		<category><![CDATA[Crackwhip Interactive]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[Particles]]></category>
		<category><![CDATA[Unreal]]></category>
		<category><![CDATA[Unreal Development Kit]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Video Game]]></category>

		<guid isPermaLink="false">http://joacimeldre.com/?p=648</guid>
		<description><![CDATA[<p><a href="http://joacimeldre.com/wp-content/uploads/2012/07/barkheaderparticles.png"><img class="alignnone size-full wp-image-858" title="barkheaderparticles" src="http://joacimeldre.com/wp-content/uploads/2012/07/barkheaderparticles.png" alt="" width="591" height="71" /></a></p>
<p>Here&#8217;s a new segment I&#8217;ll try to throw up on the blog once in a while. I want this segment to be a window from development out to whoever is interested in how parts of game development is done. I&#8217;ll share some words and technical insight into the development of <a href="http://facebook.com/barkgame">Bark</a>, an adventure game I&#8217;m currently helping develop at <a href="http://roofmoose.com">Roofmoose</a>.</p>
<p>My current task on the team is to create particle systems in Unreal Development Kit, using a framework called Cascade. It&#8217;s a very interesting and exciting task to be given, but also slightly overwhelming. Particles, or special effects, for a game is probably more important than most people think!&#8230;</p>]]></description>
		<wfw:commentRss>http://joacimeldre.com/bark-diary-particles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portfolio</title>
		<link>http://joacimeldre.com/portfolio-logo/</link>
		<comments>http://joacimeldre.com/portfolio-logo/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 14:03:50 +0000</pubDate>
		<dc:creator>joacimeldre</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://joacimeldre.com/?p=558</guid>
		<description><![CDATA[<p>I&#8217;ve recently gone through a bunch of various designs for the logo on my portfolio. I&#8217;m struggling to find something that fits everything I do. I might be looking at it from the wrong direction, perhaps I should attack the question this way &#8220;who am I?&#8221; and then create an identity and logo based on that. I&#8217;m not sure, designing a logo that is so tightly knit to my own identity is difficult.</p>
<p>Enough philosophical thoughts! Here are the designs I&#8217;ve made so far before ending up on the current logo.</p>
<p><img class="size-full wp-image-1022 alignnone" title="designs" src="http://joacimeldre.com/wp-content/uploads/2012/06/designs.png" alt="" width="355" height="360" /></p>
<p>What do you think? Have any experience or design processes to share in terms of getting the best design possible and landing the perfect logo?&#8230;</p>]]></description>
		<wfw:commentRss>http://joacimeldre.com/portfolio-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Darkness &#8211; Blob</title>
		<link>http://joacimeldre.com/from-darkness-blob/</link>
		<comments>http://joacimeldre.com/from-darkness-blob/#comments</comments>
		<pubDate>Wed, 30 May 2012 11:49:43 +0000</pubDate>
		<dc:creator>joacimeldre</dc:creator>
				<category><![CDATA[Character]]></category>
		<category><![CDATA[Concept Art]]></category>
		<category><![CDATA[Character Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Game Development]]></category>

		<guid isPermaLink="false">http://joacimeldre.com/?p=417</guid>
		<description><![CDATA[<p><a href="http://joacimeldre.com/wp-content/uploads/2012/05/blobfront2.png"><img class="alignnone  wp-image-990" title="blobfront2" src="http://joacimeldre.com/wp-content/uploads/2012/05/blobfront2.png" alt="" width="661" height="418" /></a></p>
<p>Player character for &#8220;From Darkness&#8221;, a game design I&#8217;ve been playing around with for several years. It&#8217;s still a bunch of ideas and concepts, I might make something out of it some day.&#8230;</p>]]></description>
		<wfw:commentRss>http://joacimeldre.com/from-darkness-blob/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motion Graphics</title>
		<link>http://joacimeldre.com/motiongraphics/</link>
		<comments>http://joacimeldre.com/motiongraphics/#comments</comments>
		<pubDate>Sat, 19 May 2012 12:53:04 +0000</pubDate>
		<dc:creator>joacimeldre</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[after effect]]></category>
		<category><![CDATA[circles]]></category>
		<category><![CDATA[expressions]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[shapes]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wiggle]]></category>

		<guid isPermaLink="false">http://joacimeldre.com/?p=523</guid>
		<description><![CDATA[<p>Motion Graphics. A short intro assignment where I experimented using layer expressions and camera controls in Adobe After Effects.</p>
<p>Assignment where I used the &#8220;Pendulum&#8221; preset (aetuts.com) for After Effects. I made a infomercial on the average amount of water an adult human-being should drink every day.&#8230;</p>]]></description>
		<wfw:commentRss>http://joacimeldre.com/motiongraphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
